High Precision,High Performance and High Reliability
VARIOUS BEARING PRODUCTS WITH HIGH PRECISION HIGH PERFORMANCE+86-379-61127996
+86-185-3790-3166(WeChat)
ProductsPosition:Home > Products > Robots Bearings
Times:2019-03-11Clicks:1111
Flexible robots bearing for harmonic reducer
Flexible bearings
We provide reliable robot bearing products and solution, We professional production robot section bearing,including:
1.RV reducer bearings(Thin section angular contact ball bearings,Thin section tapered roller bearings,Cylindrical roller and cage assemblies,Thin section deep groove ball bearings)
2.Harmonic reducer bearings
3.Constant section and thin section bearings
4.Thin section cross roller bearings
thin section bearings are usually used in high precision platform frame ,precision rotary table,robot.
Technical parameters:
Bore diameter: φ2.5mm~φ300mm
Outside diameter: φ8mm~φ400mm
Precision class: P5~P2
Speed: 20r/min~6000r/min
Temperature: -80℃~ + 90℃
Load:4N~600N
match: Single or in pair
Special performance: Small and uniform friction torque
Harmonic drive bearingis our special prodcuts,was uesd widely in aircraft,areospace,rader,communication,jndustry robots,rotry tables,astronomy instrumentation,Medical device,Textile printes etc.because of their characteristic such as small apsce,light weight and low friction.
Flexible robots bearings | ||||||||
轴承Bearings | 外径OD | 厚度B | 内径ID | 动载荷Dya | 静载荷Sta | Maximum deformation | 速度Seepd | 力矩Torque |
D | B | d | Cr | Cor | ||||
E904KAT2 | 25 | 4 | 18.8 | 3.75 | 3.12 | 0.2 | 3000 | 2 |
3E905KAT2 | 32 | 5 | 24 | 4.74 | 3.75 | 0.2 | 3000 | 6 |
3E806KAT2 | 40 | 6 | 30 | 7.12 | 5.83 | 0.3 | 3000 | 16 |
1000907AKIT2 | 48.2 | 8 | 35.8 | 9.93 | 8.36 | 0.3 | 3000 | 30 |
3E907KAT2 | 50 | 8 | 37 | 12.63 | 12 | 0.3 | 3000 | 30 |
3E809KAT2 | 60 | 9 | 45 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000809AKIT2 | 61.8 | 9.5 | 45.7 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
10008810AKT2 | 63 | 9.7 | 48 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000912AKT2 | 80 | 12 | 60 | 27.19 | 28.18 | 0.5 | 3000 | 120 |
3E911KAT2 | 57 | 75 | 12 | 14.76 | 13.18 | 0.5 | 3000 | 7.5 |
3E812KAT2 | 60 | 80 | 13 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
3E814KAT2 | 70 | 95 | 15 | 22.38 | 21.57 | 0.6 | 3000 | 20 |
3E815KAT2 | 75 | 100 | 15 | 26.4 | 25.67 | 0.6 | 3000 | 25 |
3E818KAT2 | 90 | 120 | 18 | 34.7 | 34.94 | 1 | 3000 | 45 |
3E822KAT2 | 110 | 150 | 24 | 43.55 | 45.63 | 1 | 1500 | 80 |
3E824KAT2 | 120 | 160 | 24 | 57.02 | 57.75 | 1 | 1500 | 120 |
3E826KAT2 | 130 | 175 | 30 | 81.59 | 86.1 | 1 | 1500 | 170 |
3E830KAT2 | 150 | 200 | 30 | 91.6 | 102.67 | 1 | 1500 | 200 |
3E832KAT2 | 160 | 220 | 35 | 115.66 | 127.59 | 1.25 | 1500 | 220 |
3E836KAT2 | 180 | 240 | 35 | 130.04 | 146.47 | 1.5 | 1500 | 250 |
3E838KAT2 | 190 | 250 | 40 | 139.96 | 160.42 | 1.5 | 1500 | 350 |
3E842KAT2 | 210 | 280 | 45 | 173.15 | 210.91 | 1.5 | 1500 | 400 |
3E844KAT2 | 220 | 300 | 45 | 181.72 | 231 | 1.5 | 1500 | 500 |
Bearing Model | Size | Remark | ||
D | d | B Outer /Inner | ||
φ20 | 20 | 14.5 | 4 | |
φ26.11 | 26.11 | 19.9 | 4 | |
φ26.54 | 26.54 | 20.2 | 4 | |
φ27.5 | 27.5 | 20.4 | 4.5 | |
φ30 | 30 | 22 | 6 | |
φ33.87 | 33.87 | 25 | 6.1/6.4 | |
φ33.896 | 33.896 | 25.07 | 6.095/6.35 | 14 Series |
φ34 | 34 | 25.5 | 5 | |
φ34.52 | 34.52 | 26.2 | 5 | |
φ34.7 | 34.7 | 26.2 | 5 | |
φ35.5 | 35.5 | 26.5 | 6 | |
φ38.6 | 38.6 | 28.4 | 6 | |
φ40.1 | 40.1 | 30.1 | 6 | |
φ41.7 | 41.7 | 30.24 | 6.2/6.7 | |
φ41.72 | 41.72 | 30.295 | 6.16/6.67 | |
φ41.722 | 41.722 | 30.3 | 5.16/6.68 | 17 series |
φ42 | 42 | 33 | 8 | |
φ48 | 48 | 35.5 | 8 | |
φ48.2 | 48.2 | 35.5 | 8 | |
φ48.3 | 48.3 | 35.9 | 8 | |
φ49.03 | 49.03 | 35.5 | 7.2/8.1 | |
φ49.06 | 49.06 | 35.55 | 7.2/8.1 | |
φ49.07 | 49.07 | 35.56 | 7.23/8.1 | |
φ49.073 | 49.073 | 35.56 | 7.24/8.13 | 20 Series |
φ49.08 | 49.08 | |||
φ49.1 | 49.1 | 35.55 | 7.2/8.1 | |
φ49.4 | 49.4 | 36.6 | 8 | |
φ54 | 54 | 42.52 | 8.1 | |
φ56 | 56 | 43 | 9 | |
φ61.34 | 61.34 | 45.212 | 9/6.3 | |
φ61.341 | 61.341 | 45.212 | 9.015/8.6 | |
φ61.35 | 61.35 | 45 | 9/6.3 | |
φ61.7 | 61.7 | 46.3 | 9 | |
φ63 | 63 | 48 | 9.5 | |
φ72 | 72 | 55 | 10 | |
φ77.2 | 77.2 | 57 | 12 | |
φ79.74 | 79.74 | 58.96 | 11.5 | |
φ79.756 | 79.756 | 58.928 | 11.81/8.64 | 32 Series |
φ92.5 | 92.5 | 68 | 15 | |
φ95 | 95 | 71 | 15 | |
φ96.5 | 96.5 | 72 | 15 | |
φ98 | 98 | 73 | 15 | |
816 | 110 | 80 | 16 | |
φ123 | 123 | 92.5 | 18 | |
φ125 | 125 | 94 | 18.5 | |
919 | 130.434 | 96.954 | 25 | |
φ156 | 156 | 118 | 24 | |
φ192 | 192 | 144 | 30 |
Prev:Harmonic Reducer Bea
Next:None